6AV2124-1DC01-0AX0 SIEMENS SIMATIC HMI KP400 Comfort, Comfort Panel, key operation, 4 widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 4 MB configuration memory, Windows CE 6.0, configurable from WinCC Comfort V11
Andmed:
Design of display | TFT |
Screen diagonal | 4.3 in |
Number of colors | 16 777 216 |
Horizontal image resolution | 480 Pixel |
Vertical image resolution | 272 Pixel |
Function keys | 8 |
RS485 interfaces | 1; RS 422/485 combined |
USB interfaces | 1; USB 2.0 |
RS 422 interfaces | 1 |
SD card slots | 2 |
Touch Screen | No |
Mounting position | Vertical |
Ethernet interfaces | 1 |
Input Line Voltage | 24 V DC |
Lisainfo:
Article Number (Market Facing Number) | 6AV2124-1DC01-0AX0 |
Product Description | SIMATIC HMI KP400 COMFORT, COMFORT PANEL, KEY OPERATION, 4″ WIDESCREEN-TFT-DISPLAY, 16 MIL. COLORS, PROFINET INTERFACE, MPI/PROFIBUS DP INTERFACE, 4 MB USER MEMORY, WINDOWS CE 6.0, CONFIGURABLE FROM WINCC COMFORT V11 |
Product family | SIMATIC HMI Comfort Panels – Standard |
Product Lifecycle (PLM) | PM300:Active Product |
Net Weight (kg) | 0,848 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 16,70 x 21,60 x 6,90 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
https://mall.industry.siemens.com/mall/en/WW/Catalog/Product/6AV2124-1DC01-0AX0