6AV2124-0MC01-0AX0 SIEMENS SIMATIC HMI TP1200 Comfort, Comfort Panel, Touch operation, 12 Widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 12 MB configuration memory, Windows CE 6.0, configurable from WinCC Comfort V11
Data sheet
Design of display | TFT |
Screen diagonal | 12.1 in |
Number of colors | 16 777 216 |
Horizontal image resolution | 1280 Pixel |
Vertical image resolution | 800 Pixel |
RS485 interfaces | 1; RS 422/485 combined |
USB interfaces | 2; USB 2.0 |
RS 422 interfaces | 0; together with RS485 |
SD card slots | 2 |
Touch Screen | Yes |
Mounting position | Vertical |
Ethernet interfaces | 1; 2 ports (switch) |
Input Line Voltage | 24 V DC |
More info
Article Number (Market Facing Number) | 6AV2124-0MC01-0AX0 |
Product Description | SIMATIC HMI TP1200 COMFORT, COMFORT PANEL, TOUCH OPERATION, 12″ WIDESCREEN-TFT-DISPLAY, 16 MIL. COLORS, PROFINET INTERFACE, MPI/PROFIBUS DP INTERFACE, 12 MB USER MEMORY, WINDOWS CE 6.0, CONFIGURABLE FROM WINCC COMFORT V11 |
Product family | SIMATIC HMI Comfort Panels – Standard |
Product Lifecycle (PLM) | PM300:Active Product |
Net Weight (kg) | 3,440 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 36,00 x 49,80 x 12,40 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
https://mall.industry.siemens.com/mall/en/WW/Catalog/Product/6AV2124-0MC01-0AX0